Ženski flis s kapuco R2 TECHFACE (Black)
Dvoplastna tkanina, ki je topla in obenem dobro diha. Notranji žep na zadrgo in dva zunanja, ki ne ovirata nošenja nahrbtnika. Kapuca, ki se prilega glavi. DWR vodoodbojna obdelava. Fair Trade Certified™.
SESTAVA: 94% poliester (77% recikliran), 6% elastan
TEŽA: 414 g
XS | S | M | L | XL | XXL | 3XL | |
Prsi | 84-86 cm | 91-96 cm | 99-104 cm | 107-112 cm | 114-122 cm | 124-135 cm | 137-147 cm |
Pas | 66-71 cm | 74-79 cm | 81-86 cm | 89-94 cm | 96-104 cm | 107-114 cm | 117-124 cm |
Boki | 81-86 cm | 89-94 cm | 97-102 cm | 104-109 cm | 112-117 cm | 119-124 cm | 127-132 cm |
Dolžina rokava | 84 cm | 85 cm | 86 cm | 88 cm | 90 cm | 92 cm | 95 cm |
Graf se nanaša na telesne mere in ne na mere produktov. Za več podrobnosti glej zgornja navodila "kako izmeriti".
XS | S | M | L | XL | XXL | 3XL | |
Pas | 66-71 cm | 74-79 cm | 81-86 cm | 89-94 cm | 96-104 cm | 107-114 cm | 117-124 cm |
Boki | 81-86 cm | 89-94 cm | 97-102 cm | 104-109 cm | 112-117 cm | 119-124 cm | 127-132 cm |
Dolžina hlačnic (Short) | 75 cm | 75 cm | 76 cm | 76 cm | 78 cm | 78 cm | 79 cm |
Dolžina hlačnic (Regular) | 80 cm | 80 cm | 81 cm | 81 cm | 83 cm | 83 cm | 84 cm |
Dolžina hlačnic (Long) | 85 cm | 85 cm | 86 cm | 86 cm | 88 cm | 88 cm | 89 cm |
US | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 |
EU & SE | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
Pas | 69-71 cm | 74-76 cm | 79-81 cm | 84-86 cm | 89-91 cm | 94-97 cm | 99-102 cm | 104-107 cm |
Boki | 84-86 cm | 89-91 cm | 94-97 cm | 99-102 cm | 104-107 cm | 109-112 cm | 112-114 cm | 117-119 cm |
Dolžina hlačnic (Short) | 75 cm | 75 cm | 76 cm | 76 cm | 76 cm | 77 cm | 77 cm | 77 cm |
Dolžina hlačnic (Regular) | 80 cm | 80 cm | 81 cm | 81 cm | 81 cm | 83 cm | 83 cm | 83 cm |
Dolžina hlačnic (Long) | 85 cm | 85 cm | 86 cm | 86 cm | 86 cm | 88 cm | 88 cm | 88 cm |
Graf se nanaša na telesne mere in ne na mere produktov. Za več podrobnosti glej zgornja navodila "kako izmeriti".
Škornji, čevlji in copati
US | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 | 14 |
UK | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 |
EU | 39 | 40 | 40.5 | 41 | 42 | 42.5 | 43 | 44 | 44.5 | 45 | 45.5 | 46 | 47 | 47.5 | 48 |
cm | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 | 28.5 | 29 | 29.5 | 30 | 30.5 | 31 | 31.5 | 32 |
Copati Nuptse Mules
XS | S | M | L | XL | |
US | - | 6-7.5 | 8-9.5 | 10-11.5 | 12-13.5 |
UK | - | 5-6.5 | 7-8.5 | 9-10.5 | 11-12.5 |
EU | - | 38-40 | 40.5-42.5 | 43-45 | 45.5-47.5 |
- 1. PRSI: Obseg prsi izmerite od zadaj, tako da meter pridržite v horizontalni liniji okoli prsi.
- 2. PAS: Obseg pasu izmerite od spredaj, tako da meter pridržite v horizontalni liniji na najožjem delu pasu, najverjetneje na popku ali blizu njega.
- 3. BOKI: Obseg bokov izmerite od strani, tako da meter pridržite v horizontalni liniji na najširšem predelu bokov.
- 4. DOLŽINA ROKAVA: Izmerite dolžino od sredine ovratnika čez ramo preko komolca do zapestja.
- 5. DOLŽINA HLAČNIC: Izmerite dolžino od mednožja do tal.
XS | S | M | L | XL | XXL | |
Prsi | 79-81 cm | 84-89 cm | 91-94 cm | 99-102 cm | 107-112 cm | 117-119 cm |
Pas | 61-64 cm | 66-71 cm | 74-76 cm | 81-84 cm | 89-94 cm | 99-102 cm |
Boki | 81-86 cm | 89-91 cm | 94-99 cm | 102-109 cm | 109-119 cm | 119-127 cm |
Dolžina rokava | 80 cm | 81 cm | 83 cm | 88 cm | 89 cm | 91 cm |
Graf se nanaša na telesne mere in ne na mere produktov. Za več podrobnosti glej zgornja navodila "kako izmeriti".
XS | S | M | L | XL | XXL | |
Pas | 61-64 cm | 66-71 cm | 74-76 cm | 81-84 cm | 89-94 cm | 99-102 cm |
Boki | 81-86 cm | 89-91 cm | 94-99 cm | 102-109 cm | 109-119 cm | 119-127 cm |
Dolžina hlačnic (Short) | 71 cm | 72 cm | 72 cm | 74 cm | 74 cm | 74 cm |
Dolžina hlačnic (Regular) | 76 cm | 77 cm | 77 cm | 79 cm | 79 cm | 79 cm |
Dolžina hlačnic (Long) | 81 cm | 83 cm | 83 cm | 84 cm | 84 cm | 84 cm |
US | 2 | 4 | 6 | 8 | 10 | 12 | 14 |
EU & SE | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
Pas | 64-66 cm | 66-69 cm | 69-71 cm | 71-74 cm | 74-76 cm | 76-79 cm | 81-84 cm |
Boki | 86-89 cm | 89-91 cm | 91-94 cm | 94-96 cm | 97-99 cm | 102-104 cm | 104-107 cm |
Dolžina hlačnic (Short) | 72 cm | 74 cm | 74 cm | 74 cm | 74 cm | 74 cm | 75 cm |
Dolžina hlačnic (Regular) | 77 cm | 79 cm | 79 cm | 79 cm | 79 cm | 79 cm | 80 cm |
Dolžina hlačnic (Long) | 83 cm | 84 cm | 84 cm | 84 cm | 84 cm | 84 cm | 85 cm |
Graf se nanaša na telesne mere in ne na mere produktov. Za več podrobnosti glej zgornja navodila "kako izmeriti".
Škornji, čevlji in copati
US | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 |
UK | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 |
EU | 36 | 36.5 | 37 | 37.5 | 38 | 38.5 | 39 | 39.5 | 40 | 40.5 | 41 | 41.5 | 42 |
cm | 22 | 22.5 | 23 | 23.5 | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 | 28 | 28.5 |
Copati Nuptse Mules
XS | S | M | L | XL | |
US | 6-7.5 | 8-9.5 | 10-11.5 | - | - |
UK | 4-5.5 | 6-7.5 | 8-9.5 | - | - |
EU | 37-38.5 | 39-40.5 | 41-42.5 | - | - |
- 1. PRSI: Obseg prsi izmerite od zadaj, tako da meter pridržite v horizontalni liniji okoli prsi.
- 2. PAS: Obseg pasu izmerite od spredaj, tako da meter pridržite v horizontalni liniji na najožjem delu pasu, najverjetneje na popku ali blizu njega.
- 3. BOKI: Obseg bokov izmerite od strani, tako da meter pridržite v horizontalni liniji na najširšem predelu bokov.
- 4. DOLŽINA ROKAVA: Izmerite dolžino od sredine ovratnika čez ramo preko komolca do zapestja.
- 5. DOLŽINA HLAČNIC: Izmerite dolžino od mednožja do tal.
XXS | XS | S | M | L | XL | |
Višina | 100-110 cm | 110-120 cm | 125-135 cm | 140-150 cm | 155-165 cm | 170-175 cm |
Prsi | 60 cm | 62 cm | 65-67 cm | 70-72 cm | 77.5-81 cm | 85-89 cm |
Pas | 57 cm | 58.5 cm | 60-62 cm | 65-67 cm | 70-72 cm | 75-77.5 cm |
Boki | 61 cm | 63.5 cm | 66-69 cm | 72-75 cm | 77.5-81 cm | 85-89 cm |
Dolžina hlačnic | 47.5 cm | 52 cm | 57-61 cm | 64.5-70 cm | 72-75 cm | 77.5-79.5 cm |
Dolžina rokava | 53 cm | 55.5 cm | 58.4-61 cm | 63.5-67.9 cm | 71.8-75.6 cm | 78.7-81.3 cm |
Graf se nanaša na telesne mere in ne na mere produktov. Za več podrobnosti glej zgornja navodila "kako izmeriti".
XXS | XS | S | M | L | XL | |
Višina | 100-110 cm | 110-120 cm | 125-135 cm | 140-150 cm | 155-165 cm | 170-175 cm |
Prsi | 60 cm | 62 cm | 65-67 cm | 70-72 cm | 77.5-81 cm | 85-89 cm |
Pas | 57 cm | 58.5 cm | 60-62 cm | 65-67 cm | 70-72 cm | 75-77.5 cm |
Boki | 61 cm | 63.5 cm | 66-69 cm | 72-75 cm | 77.5-81 cm | 85-89 cm |
Dolžina hlačnic | 47.5 cm | 52 cm | 57-61 cm | 64.5-70 cm | 72-75 cm | 77.5-79.5 cm |
Dolžina rokava | 53 cm | 55.5 cm | 58.4-61 cm | 63.5-67.9 cm | 71.8-75.6 cm | 78.7-81.3 cm |
Graf se nanaša na telesne mere in ne na mere produktov. Za več podrobnosti glej zgornja navodila "kako izmeriti".
Fantje
XXS | XS | S | M | L | XL | |
Višina | 100-110 cm | 110-120 cm | 125-135 cm | 140-150 cm | 155-165 cm | 170-175 cm |
Prsi | 60 cm | 62 cm | 65-67 cm | 70-72 cm | 77.5-81 cm | 85-89 cm |
Pas | 57 cm | 58.5 cm | 60-62 cm | 65-67 cm | 70-72 cm | 75-77.5 cm |
Boki | 61 cm | 63.5 cm | 66-69 cm | 72-75 cm | 77.5-81 cm | 85-89 cm |
Dolžina hlačnic | 47.5 cm | 52 cm | 57-61 cm | 64.5-70 cm | 72-75 cm | 77.5-79.5 cm |
Dolžina rokava | 53 cm | 55.5 cm | 58.4-61 cm | 63.5-67.9 cm | 71.8-75.6 cm | 78.7-81.3 cm |
Punce
XXS | XS | S | M | L | XL | |
Višina | 100-110 cm | 110-120 cm | 125-135 cm | 140-150 cm | 155-165 cm | 170-175 cm |
Prsi | 60 cm | 62 cm | 65-67 cm | 70-73.5 cm | 77.5-85.5 cm | 88 cm |
Pas | 57 cm | 58.5 cm | 60-62 cm | 65-67 cm | 70-72 cm | 75 cm |
Boki | 61 cm | 63.5 cm | 66-69 cm | 74-79 cm | 81-87.5 cm | 92.5 cm |
Dolžina hlačnic | 47.5 cm | 52 cm | 57-61 cm | 64.5-70 cm | 71.5-76.5 cm | 75 cm |
Dolžina rokava | 53 cm | 55.5 cm | 58.4-61 cm | 63.5-67.3 cm | 69.9-72.5 cm | 75 cm |
Graf se nanaša na telesne mere in ne na mere produktov. Za več podrobnosti glej zgornja navodila "kako izmeriti".
Škornji in čevlji (8-13 let)
US | 1 | 1.5 | 2 | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 |
UK | 13 | 13.5 | 1 | 1.5 | 2 | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 |
EU | 32 | 33 | 33.5 | 34 | 35 | 35.5 | 36 | 36.5 | 37 | 37.5 | 38 |
cm | 19.7 | 20.3 | 20.6 | 21 | 21.6 | 21.9 | 22.2 | 22.9 | 23.2 | 23.5 | 24.1 |
Škornji in čevlji (1-6 let)
US | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 |
UK | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 |
EU | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 | 29 | 29.5 | 30 | 31 | 31.5 |
Copati Nuptse Mules
XS | S | M | L | XL | |
US | 10-11.5 | 12-1.5 | 2-3.5 | 4-5.5 | 6-7 |
UK | 9-10.5 | 11-13.5 | 1-2.5 | 3-4.5 | 5-7 |
EU | 27-29 | 29.5-33 | 33.5-35.5 | 36-37.5 | 38-39 |
Kape in klobuki
S | M | |
Obseg | 51 cm | 55 cm |
Rokavice
S (6-8 let) | M (9-11 let) | L (12-14 let) | |
Obseg | 13 cm | 15 cm | 17 cm |
Dolžina | 13 cm | 15 cm | 17 cm |
Graf se nanaša na telesne mere in ne na mere produktov.
0M -3M | 3M-6M | 6M -12M | 12M-18M | 18M-24M | |
Višina | 56-63 cm | 63-71 cm | 71-79 cm | 79-84 cm | 84-89 cm |
Teža | 4-7 kg | 7-9 kg | 9-11 kg | 11-14 kg | 14-16 kg |
Pas | 43-46 cm | 46-48 cm | 48-51 cm | 51-53 cm | 53-56 cm |
Graf se nanaša na telesne mere in ne na mere produktov.
Ena velikost | S/M ali M | L/XL ali L | |
Obseg cm | 57.8 cm | 56.5 cm | 59 cm |
Graf se nanaša na telesne mere in ne na mere produktov.
Moški
M | L | XL | |
US | 6-9 | 8-11 | 10-13 |
UK | 5-8 | 7-10 | 9-12 |
EU | 38-42 | 41-45 | 43-47 |
Ženske
M | L | |
US | 8-11 | 10-13 |
UK | 6.5-9.5 | 41-44 |
EU | 38-42 | 41-45 |
XS | S | M | L | ||
Moški | Obseg | - | 18-19 cm | 20-21 cm | 22-23 cm |
Dolžina | - | 17-18 cm | 19-20 cm | 21-22 cm | |
Ženske | Obseg | 14.5-16.5 cm | 17-18 cm | 19-20 cm | 20+ cm |
Dolžina | 13.5-15 cm | 16-17 cm | 18-19 cm | 19-20 cm | |
Unisex | Obseg | 16-17 cm | 18-19 cm | 20-21 cm | 22-23 cm |
Dolžina | 15-16 cm | 17-18 cm | 19-20 cm | 21-22 cm |
Graf se nanaša na telesne mere in ne na mere produktov.
S | M | L | XL | |
Velikosti | 34-37 | 38-41 | 42-45 | 46-49 |
Regular | Long | Extra-Long | |
Višina moški | 183 cm | 198 cm | 213 cm |
Višina ženske | 167 cm | 183 cm | - |
Graf se nanaša na telesne mere in ne na mere produktov.
Ime produkta | Volumen | Dimenzije | |
Litri | Inči | CM | |
Bardu Messenger Bag | 1 | 7.1 x 5.5 x 2 | 18 x 14 x 5 |
Base Camp Citer | 40 | 21.5 x 11 x 6 | 55 x 28 x 15 |
Base Camp Kaban | 23.5 | 20 x 12.2 x 5.3 | 51 x 31 x 13.5 |
Base Camp Lacon | 13 | 17.5 x 11 x 4 | 44.5 x 28 x 10 |
Base Camp Messenger - S | 12 | 13 x 10.8 x 4.3 | 33.5 x 27.5 x 11 |
Base Camp Messenger - M | 20 | 15 x 12.5 x 5.11 | 38.5 x 32 x 13 |
Base Camp Messenger - L | 31 | 18 x 15.3 x 5.7 | 46 x 39 x 14.5 |
Big Shot | 33 | 19.75 x 13.75 x 7.5 | 50 x 35 x 19 |
Big Shot II | 32 | 21.6 x 13.7 x 10 | 55 x 35 x 25.5 |
Borealis | 28 | 19.75 x 13.5 x 8.5 | 50 x 34.5 x 22 |
Borealis Classic | 29 | 19.75 x 13.5 x 8.5 | 50 x 34.5 x 22 |
Women's Borealis | 25 | 18.75 x 12.5 x 8 | 47.5 x 32 x 20 |
Bozer Hip Pack | 2 | 12 x 5.9 x 1.9 | 30.5 x 15 x 5 |
Flyweight backpack | 17 | 12.5 x 9.8 x 2.7 | 32 x 25 x 7 |
Four Point Tote | 20 | 16.7 x 15.7 x 5.3 | 42.5 x 40 x 13.5 |
Fuse Box Charged | 25 | 19.75 x 12 x 6 | 50 x 30.5 x 15.5 |
Hot Shot | 26 | 20 x 12.5 x 7.8 | 51 x 32 x 20 |
Inductor Charged | 31 | 20 x 13.75 x 8.5 | 51 x 35 x 21.5 |
Jester | 26 | 19.75 x 13.25 x 7.5 | 50 x 34 x 19 |
Women’s Jester | 26 | 18.75 x 14 x 7 | 48 x 36 x 18 |
Microbyte | 17 | 18.5 x 12.25 x 4 | 47 x 31 x 10.5 |
Women’s Microbyte | 17 | 18.5 x 12.25 x 4 | 47 x 31 x 10.5 |
Pachacho | 12 | 17 x 10 x 5 | 42.5 x 26 x 13 |
Pivoter | 27 | 19.75 x 13.25 x 8 | 50 x 34 x 20 |
Women’s Pivoter | 27 | 18.5 x 14 x 7.5 | 47 x 36 x 19 |
Pinyon | 15 | 18.5 x 11 x 5 | 47 x 28 x 13 |
Women's Pinyon | 15 | 18.5 x 11 x 5 | 47 x 28 x 13 |
Pickford Rolltop | 27 | 17.9 x 12 x 7 | 45.5 x 30.5 x 18 |
Pocono | 20 | 18.75 x 13 x 6 | 47.5 x 28 x 13 |
Prewitt | 15 | 18.5 x 11 x 6 | 47 x 28 x 15 |
Recon | 28 | 19.25 x 14 x 9.5 | 49 x 36 x 24 |
Women’s Recon | 31 | 19.25 x 14 x 9.5 | 49 x 36 x 24 |
Roo II Waistpack | 7 x 11 x 4.3 | 18 x 28 x 11 | |
Router | 35 | 21 x 13.75 x 8 | 53.5 x 35 x 20 |
Sport Hiker | 8 x 13.5 x 7.5 | 20.5 x 34 x 19.5 | |
Surge | 33 | 19.75 x 13.75 x 8.5 | 50 x 35 x 22 |
Women’s Surge | 31 | 19 x 13 x 8.5 | 48 x 33 x 22 |
Surge II | 32 | 19.6 x 13.7 x 8.2 | 50 x 35 x 21 |
Surge II Charged | 32 | 19.6 x 13.7 x 8.2 | 50 x 35 x 21 |
Trappist | 32 | 19.4 x 12 x 15 | 49.5 x 30.5 x 18 |
Vault | 28 | 19.3 x 12.25 x 7.5 | 49 x 31 x 19 |
Ime produkta | Volumen | Dimenzije | |
Litri | Inči | CM | |
Aleia 22 | 22 |
XS/S: 20.5 x 12.5 x 8.5 M/L: 22.2 x 12.5 x 8.5 |
XS/S: 52 x 32 x 22 M/L: 53 x 32 x 22 |
Angstrom 28 | 28 | 13 x 8.3 x 20.7 | 33 x 21 x 52.5 |
Women's Angstrom 20 | 20 | 11 x 6.3 x 19.3 | 27.5 x 16 x 49 |
Angstrom 20 | 20 | 11 x 6.3 x 19.3 | 27.5 x 16 x 49 |
Casimir 32 | 32 |
S/M: 21.3 x 11.8 x 6.3 M/L: 22.2 x 10.2 x 5.9 |
S/M: 54 x 30 x 16 M/L: 56.5 x 26 x 15 |
Women's Casimir 27 | 27 |
S/M: 21.7 x 10.2 x 5.9 M/L: 22.2 x 10.2 x 5.9 |
S/M: 55 x 26 x 15 M/L: 56.5 x 26 x 15 |
Cinder Pack 32 | 32 | 19 x 11.5 x 8.5 | 48 x 29 x 22 |
Cinder Pack 40 | 40 | 22 x 12 x 10.5 | 56 x 30 x 27 |
Cobra 52 | L/XL:52 | L/XL:23 x 13 x 9.5 | L/XL:59 x 34 x 24 |
Conness 70 | S/M: 70 L/XL:72 |
S/M:33.9 x 13.4 x 10.2 L/XL:35 x 14 x 10.5 |
S/M:86 x 34 x 26 L/XL:89 x 35.5 x 27 |
Waterproof Daypack | 34.5 | 9.8 x 7.9 x 3.9 | 25 x 20 x 10 |
Enduro 13 | 13 | 22.4 x 8.6 x 1.9 | 57 x 22 x 5 |
FL Race Vest Pack | 8 | 15.7 x 12.6 x 3.1 | 40 x 32 x 8 |
Litus 22 | 22 |
S/M: 20.5 x 12.5 x 8.5 L/XL: 23 x 12.5 x 9 |
S/M: 52 x 32 x 22 L/XL: 56 x 32 x 22 |
Litus 32 | 32 |
S/M: 21 x 12.5 x 9 L/XL: 23 x 12.5 x 9 |
S/M: 53 x 32 x 23 L/XL: 58 x 32 x 22 |
Pack Rain Cover |
XS: 0–20 S: 20–30 M: 35–45 L: 50–70 XL: 75–85 |
||
Prophet 52 |
S: 48 M: 54 L: 58 |
S: 21.5 x 12 x 9 M: 23 x 13 x 10 L: 25 x 14 x 11 |
S: 54.5 x 30.5 x 23 M: 59 x 33 x 26 L: 63.5 x 35.5 x 28 |
Prophet 40 |
S/M: 38 M/L: 42 |
S: 24 x 13 x 9 M: 26 x 14 x 10 |
S: 60 x 13 x 22 M: 66 x 35.5 x 25 |
Shadow 30+10 | 30/40 | 23 x 12 x 8 | 58 x 30 x 21 |
Shadow 40+10 | 40/5 0 | 25 x 12.5 x 9.5 | 64 x 32 x 24 |
Slackpack 20 | 20 | 19 x 11.8 x 6.3 | 49 x 30 x 16 |
Slackpack 16 | 16 | 19 x 11.8 x 5.3 | 49 x 30 x 13.5 |
Stromebreak 35 | 38 | 23 x 12 x 10 | 58 x 30 x 25 |
Terra 65 | M: 64 L: 66 |
M: 26.4 x 12.4 x 12.2 L: 28.3 x 12.4 x 12.2 |
M: 67 x 31.5 x 31 L: 72 x 31.5 x 31 |
Terra 50 | M: 51 L: 52 |
M: 26.8 x 11.8 x 11.8 L: 27.6 x 11.8 x 11.8 |
M: 68 x 30 x 30 L: 70 x 30 x 30 |
Women's Terra 55 |
XS/S: 55 M/L: 56 |
XS/S: 26 x 12.2 x 12.2 M/L 27.2 x 12.2 x 12.2 |
XS/S: 66 x 31 x 31 M/L: 69 x 31 x 31 |
Ime produkta | Volumen | Dimenzije | |
Litri | Inči | CM | |
Base Camp Cargo Box | 41 extra vol. 44 | 16.9 x 13 x 9.4 | 43 x 33.2 x 24 |
Apex Gym Duffel | 45 | 26.7 x 12 x 13.58 | 68 x 30.5 x 34.5 |
Rolling Thunder – 36’’ | 155 | 18 x 36 x 15.8 | 45 x 91 x 40 |
Rolling Thunder – 30’’ | 80 | 16 x 30 x 13 | 40 x 76 x 33 |
Rolling Thunder – 22’’ | 40 | 15 x 25 x 10 | 38 x 58.5 x 25.5 |
Rolling Thunder – 19’’ | 33 | 15 x 18.8 x 8.6 | 38 x 48 x 22 |
Refractor Duffle Pack | 28.2 | 19.5 x 14 x 8 | 49.5 x 35.5 x 20 |
Wavelength Pack | 26.9 | 19 x 12.5 x 7 | 48 x 32 x 18 |
Base Camp Duffel - XS | 33 | 11.03 x 17.72 x 11.03 | 28 x 45 x 28 |
Base Camp Duffel - S | 50 | 12.8 x 20.87 x 12.8 | 32.5 x 53 x 32.5 |
Base Camp Duffel - M | 69 | 13.98 x 25.4 x 13.98 | 35.5 x 64.5 x 35.5 |
Base Camp Duffel - L | 95 | 15.75 x 27.56 x 15.75 | 40 x 70 x 40 |
Base Camp Duffel - XL | 132 | 17.72 x 29.73 x 17.72 | 45 x 75.5 x 45 |
BC Travel Canister - L | 5.7 | 11.6 x 6 x 6 | 28 x 15.25 x 15.25 |
BC Travel Canister - S | 3.5 | 9.4 x 4.9 x 4.9 | 24 x 12.5 x 12.5 |
Base Camp Wallet | 7.5 x 4.5 | 19 x 12 |